Publish VCC Plus OSS source distribution for 3.6.2 build 60

This commit is contained in:
Brian Holman committed 2026-11-13 00:14:03 -07:00
commit c652a5276d
1192 files changed
+272368

No files matched your search

+159
View File
@@ -0,0 +1,159 @@
<?xml version='1.0' encoding='utf-8'?>
<svg xmlns="http://www.w3.org/2000/svg" width="636" height="372" viewBox="-113 89 159 93" role="img" aria-labelledby="tp10-title tp10-description">
<title id="tp10-title">Tandy TP-10 thermal printer</title>
<desc id="tp10-description">Cream thermal printer with substantial rear housing, sloping top, rounded front wall, domed smoked cover and cylindrical paper roll. Capture light and retained-output marks are separate runtime states.</desc>
<metadata>Original shaded TP-10 illustration with a custom TANDY caption adapting the Radio Shack/TRS-80 hardware identity. The embedded transparent shell PNG is authored illustration, not a reference photograph; editable vector overlays represent paper and lamp states. Printed marks indicate retained output, not thermal-printer emulation. See ATTRIBUTION.md.</metadata>
<defs>
<linearGradient id="tp10-led" x1="0" y1="0" x2="1" y2="1">
<stop offset="0" stop-color="#ffb19b" />
<stop offset="0.4" stop-color="#ff5940" />
<stop offset="1" stop-color="#b52721" />
</linearGradient>
</defs>
<g id="tp10-printer" data-runtime-when="scene=on">
<g id="tp10-shell" transform="translate(-116 80) scale(0.10677083333333333)">
<image x="0" y="0" width="1536" height="1024" href="data:image/png;base64,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 truncated
</g>
<g id="tp10-paper-printed" transform="translate(-116 80) scale(0.10677083333333333)" style="display:none" data-runtime-when="printerPaper=printed" aria-label="Captured output is available">
<ellipse cx="400" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="410.2" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="420.4" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="430.6" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="440.8" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="451" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="461.2" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="471.4" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="481.6" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="491.8" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="502" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="532.6" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="542.8" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="553" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="563.2" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="573.4" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="583.6" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="593.8" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="604" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="614.2" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="624.4" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="634.6" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="665.2" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="675.4" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="685.6" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="695.8" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="706" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="716.2" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="726.4" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="736.6" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="746.8" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="757" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="767.2" cy="420" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="397.5" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="407.7" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="417.9" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="428.1" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="438.3" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="448.5" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="458.7" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="468.9" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="479.1" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="489.3" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="499.5" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="530.1" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="540.3" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="550.5" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="560.7" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="570.9" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="581.1" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="591.3" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="601.5" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="611.7" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="621.9" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="632.1" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="662.7" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="672.9" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="683.1" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="693.3" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="703.5" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="713.7" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="723.9" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="734.1" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="744.3" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="754.5" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="764.7" cy="444" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="395" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="405.2" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="415.4" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="425.6" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="435.8" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="446" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="456.2" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="466.4" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="476.6" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="486.8" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="497" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="527.6" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="537.8" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="548" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="558.2" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="568.4" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="578.6" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="588.8" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="599" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="609.2" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="619.4" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="629.6" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="660.2" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="670.4" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="680.6" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="690.8" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="701" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="711.2" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="721.4" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="731.6" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="741.8" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="752" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="762.2" cy="468" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="392.5" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="402.7" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="412.9" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="423.1" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="433.3" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="443.5" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="453.7" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="463.9" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="474.1" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="484.3" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="494.5" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="525.1" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="535.3" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="545.5" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="555.7" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="565.9" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="576.1" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="586.3" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="596.5" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="606.7" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="616.9" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="627.1" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="657.7" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="667.9" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="678.1" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="688.3" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="698.5" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="708.7" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="718.9" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="729.1" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="739.3" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="749.5" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
<ellipse cx="759.7" cy="492" rx="1.65" ry="1.4" fill="#777b79" opacity="0.55" />
</g>
<g id="tp10-power-off" transform="translate(-116 80) scale(0.10677083333333333)" data-runtime-when="printerPower=off" aria-label="Printer capture stopped">
<path d="M1265 574 H1282 L1280 589 H1263 Z" fill="#542126" opacity="0.5" />
</g>
<g id="tp10-power-on" transform="translate(-116 80) scale(0.10677083333333333)" style="display:none" data-runtime-when="printerPower=on" aria-label="Printer capture enabled">
<path d="M1265 574 H1282 L1280 589 H1263 Z" fill="url(#tp10-led)" />
<path d="M1267 576 H1274 L1273 580 H1266 Z" fill="#ffd3bb" />
</g>
</g>
</svg>

After

Width:  |  Height:  |  Size: 2.0 MiB